- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 141
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 4102 | Garage | Mataró Rocafonda | 8 | 0 | €6,000 | ||
| 4171 | Garage | Mataró Rocafonda | 8 | 4 | €9,000 | ||
| 4148 | Garage | Mataró El Palau - Escorxador | 9 | 2 | €10,000 | ||
| 4169 | Garage | Mataró Rocafonda | 9 | 2 | €10,000 | ||
| 4163 | Garage | Mataró Rocafonda | 9 | 3 | €10,500 | ||
| 4110 | Garage | Mataró Via Europa - Parc Central | 12 | 4 | €11,000 | ||
| 4174 | Garage | Mataró Rocafonda | 10 | 2 | €11,800 | ||
| 4157 | Garage | Mataró | 14 | 2 | €12,000 | ||
| 4111 | Garage | Mataró Vista Alegre | 15 | 3 | €14,000 | ||
| 4180 | Garage | Mataró Rocafonda | 18 | 2 | €15,000 | ||
| 4173 | Garage | Mataró Rocafonda | 25 | 2 | €18,000 | ||
| 4166 | Garage | Mataró Rocafonda | 30 | 4 | €33,000 | ||
| 4086 | Commercial property | Mataró Rocafonda | 45 | 6 | €48,500 | ||
| 4192 | Commercial property | Mataró Rocafonda | 1 | 30 | 7 | €55,000 | |
| 1942 | Flat | Mataró Cerdanyola Sud | 3 | 65 | 1 | €64,000 | |
| 4017 | Commercial property | Mataró Peramàs | 84 | 7 | €68,000 | ||
| 4013 | Commercial property | Pineda de Mar Pinemar | 76 | 8 | €69,000 | ||
| 4077 | Commercial property | Mataró Rocafonda | 70 | 7 | €69,000 |
Showing 1 to 18 of 141