- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 5 of 5
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 4145 | Commercial property | Mataró Cerdanyola Nord | 80 | 8 | €450/month | ||
| 4162 | Commercial property | Mataró Rocafonda | 70 | 4 | €600/month | ||
| 4172A | Commercial property | Mataró Cirera | 113 | 14 | €870/month | ||
| 4002 | Commercial property | Mataró Rocafonda | 235 | 16 | €1,900/month | ||
| 4193 | Commercial property | Mataró Rocafonda | 510 | 19 | €2,900/month |
Showing 1 to 5 of 5